In this article, we will explore the significance of accurately determining Iftar and Sehri times in Kuwait during the holy month of Ramadan, highlighting the importance for Muslims to observe their fasting without any confusion. The shifting times of Fajr and Maghrib every day necessitate an effective way of tracking these times to ensure proper adherence to fasting rituals.
Ramadan Iftar & Sehri Timings for 2026
The table below captures the Iftar and Sehri timings for Kuwait in 2026 AD, corresponding to 1447 AH:
| Date | Ramadan Day | Gregorian Date | Fajr Prayer | Maghrib Prayer |
|---|---|---|---|---|
| Wednesday | 1 | 18-02-2026 | 05:05 | 17:40 |
| Thursday | 2 | 19-02-2026 | 05:04 | 17:41 |
| Friday | 3 | 20-02-2026 | 05:04 | 17:41 |
| Saturday | 4 | 21-02-2026 | 05:03 | 17:42 |
| Sunday | 5 | 22-02-2026 | 05:02 | 17:43 |
| Monday | 6 | 23-02-2026 | 05:01 | 17:43 |
| Tuesday | 7 | 24-02-2026 | 05:00 | 17:44 |
| Wednesday | 8 | 25-02-2026 | 04:59 | 17:45 |
| Thursday | 9 | 26-02-2026 | 04:58 | 17:46 |
| Friday | 10 | 27-02-2026 | 04:57 | 17:46 |
| Saturday | 11 | 28-02-2026 | 04:56 | 17:47 |
| Sunday | 12 | 01-03-2026 | 04:55 | 17:48 |
| Monday | 13 | 02-03-2026 | 04:54 | 17:48 |
| Tuesday | 14 | 03-03-2026 | 04:53 | 17:49 |
| Wednesday | 15 | 04-03-2026 | 04:52 | 17:50 |
| Thursday | 16 | 05-03-2026 | 04:51 | 17:50 |
| Friday | 17 | 06-03-2026 | 04:50 | 17:51 |
| Saturday | 18 | 07-03-2026 | 04:49 | 17:51 |
| Sunday | 19 | 08-03-2026 | 04:48 | 17:52 |
| Monday | 20 | 09-03-2026 | 04:46 | 17:53 |
| Tuesday | 21 | 10-03-2026 | 04:45 | 17:53 |
| Wednesday | 22 | 11-03-2026 | 04:44 | 17:54 |
| Thursday | 23 | 12-03-2026 | 04:43 | 17:55 |
| Friday | 24 | 13-03-2026 | 04:42 | 17:55 |
| Saturday | 25 | 14-03-2026 | 04:41 | 17:56 |
| Sunday | 26 | 15-03-2026 | 04:39 | 17:56 |
| Monday | 27 | 16-03-2026 | 04:38 | 17:57 |
| Tuesday | 28 | 17-03-2026 | 04:37 | 17:58 |
| Wednesday | 29 | 18-03-2026 | 04:36 | 17:58 |
| Thursday | 30 | 19-03-2026 | 04:35 | 17:59 |
Accessing Today’s Iftar & Sehri Times in PDF Format
For convenience, you can download the complete Ramadan calendar for the year 2026 AD, corresponding to 1447 AH, to stay informed about the Iftar and Sehri times throughout the holy month. Click here for the PDF.
Conclusion
The Ramadan calendar in Kuwait serves as a crucial tool for Muslims, allowing them to easily access Iftar and Sehri timings. This ensures that individuals can partake in the Suhoor meal before Fajr accurately and break their fast promptly after the Maghrib call to prayer. Such careful observance helps maintain the spiritual and communal essence of Ramadan.
